Key Financial Information
Millions, Unless Otherwise noted | Q1 2010 | Q1 2009 | Growth | ||
Bank of Georgia (Consolidated, IFRS Based) | GEL | US$ | GEL | US$ | Y-O-Y |
Unaudited | Unaudited | ||||
Net Interest Income | 45.3 | 25.9 | 52.4 | 31.4 | -13.7% |
Net Non-Interest Income | 30.6 | 17.5 | 29.3 | 17.5 | -4.6% |
Total Operating Income (Revenue) | 75.9 | 43.4 | 81.7 | 48.9 | -7.1% |
Recurring Operating Costs | 46.3 | 26.4 | 44.6 | 26.7 | 3.6% |
Normalized Net Operating Income | 29.6 | 16.9 | 37.1 | 22.2 | -20.1% |
Profit/(Loss) Before Provisions | 26.4 | 15.1 | 36.8 | 22.1 | -28.5 |
Net Provision Expense | 7.4 | 4.2 | 32.1 | 19.2 | -77.0% |
Net Income/(Loss) | 16.8 | 9.6 | 5.1 | 3.0 | 229.8% |
Tier I Capital Adequacy Ratio (BIS) | 22.1% | 22.2% | |||
Total Capital Adequacy Ratio (BIS) | 32.3% | 31.7% | |||
Tier I Capital Adequacy Ratio (NBG) | 17.7% | 16.4% | |||
Total Capital Adequacy Ratio (NBG) | 15.9% | 17.4% | |||
Click here to view Bank of Georgia Consolidated Q1 2010 press release ![]()
| |||||


