Key Financial Information
Millions, Unless Otherwise noted | Q3 2009 | Q3 2008 | Growth | ||
Bank of Georgia (Consolidated, IFRS Based) | GEL | US$ | GEL | US$ | Y-O-Y |
Unaudited | Unaudited | ||||
Net Interest Income | 48.9 | 29.2 | 58.9 | 41.9 | -16.9% |
Net Non-Interest Income | 30.4 | 18.1 | 27.1 | 19.3 | 12.3% |
Total Operating Income (Revenue) | 79.3 | 47.3 | 85.9 | 61.2 | -7.7% |
Recurring Operating Costs | 45.0 | 26.8 | 49.6 | 35.3 | -9.4% |
Normalized Net Operating Income | 34.4 | 20.5 | 36.3 | 25.8 | -5.4% |
Profit Before Provisions | 32.4 | 19.3 | 33.7 | 24.0 | -3.7% |
Net Provision Expense | 30.0 | 17.9 | 103.2 | 73.4 | -70.9% |
Net Income/(Loss) | 2.6 | 1.6 | (59.0) | (42.0) | NMF |
Tier I Capital Adequacy Ratio (BIS) | 25.4% | 24.7% | |||
Total Capital Adequacy Ratio (BIS) | 34.6% | 25.3% | |||
Tier I Capital Adequacy Ratio (NBG) | 20.4% | 18.2% | |||
Total Capital Adequacy Ratio (NBG) | 21.2% | 15.5% | |||
Click here to view Bank of Georgia Consolidated Q3 2009 results press release ![]()
|
| ||||


