Share Price & Market Cap
30-Jun-10 | 31-Dec-09 | 31-Dec-08 | 31-Dec-07 | 31-Dec-06 | 31-Dec-05 | 31-Dec-04 | |
Shares outstanding (million) | 31.3 | 31.3 | 31.3 | 27.2 | 25.2 | 14.7 | 11.3 |
Price per share (LSE, US$) | 10.20 | 8.35 | 4.14 | 29.53 | 22.5 | n.a | n.a |
Price per share (GSE, GEL) | 18.50 | 13.65 | 6.50 | 45.00 | 32.79 | 8.3 | 5.6 |
MCAP (LSE, US$ mln) | 320 | 261 | 129 | 802 | 567 | n.a | n.a |
MCAP (GSE, GEL mln) | 580 | 427 | 203 | 1,222 | 826 | 123 | 63 |
MCAP/BV | 0.9 | 0.7 | 0.3 | 2.3 | 2.6 | 1.4 | 1.2 |
Please click the links below to download the excel files
Bank of Georgia Historic GDR Price ![]()
Bank of Georgia Historic Share Price![]()


